| Date | Grain | Bin Grade | Season | Storage Location | Qty | Price (ex-GST) | ||
|---|---|---|---|---|---|---|---|---|
| 03-09-2010 | Oats | GSF | 09/10 | Riverina (GRIFFITH, NSW) | 40mt | $180.00/mt | More details | |
| 03-09-2010 | Barley | F1 | 09/10 | Southwest Slopes (STOCKINGBINGAL, NSW) | 70mt | $222.00/mt | More details | |
| 02-09-2010 | Wheat | H2 | 09/10 | Riverina (JERILDERIE, NSW) | 40mt | $325.00/mt | More details | |
| 01-09-2010 | Corn | Feed | 09/10 | Northern Tablelands (INVERELL, NSW) | 40mt | $625.00/mt | More details | |
| 01-09-2010 | Faba Beans | Feed | 09/10 | Upper Northeast (KARRAMOMUS, VIC) | 50mt | $300.00/mt | More details | |
| 31-08-2010 | Oats | Feed | 09/10 | Upper North (JAMESTOWN, SA) | 100mt | $250.00/mt | More details | |
| 31-08-2010 | Wheat | FED1 | 09/10 | Central Tablelands (BATHURST, NSW) | 28mt | $265.00/mt | More details | |
| 31-08-2010 | Wheat | FEDX | 09/10 | Central Tablelands (BATHURST, NSW) | 50mt | $240.00/mt | More details | |
| 31-08-2010 | Oats | Feed | 09/10 | Central Tablelands (BATHURST, NSW) | 50mt | $190.00/mt | More details | |
| 31-08-2010 | Barley | F1 | 09/10 | Central Western Slopes (ARMATREE, NSW) | 100mt | $230.00/mt | More details | |
Looking for more listings? Use the search box above.
| Date | Grain | Bin Grade | Season | Storage Location | Qty | Price (ex-GST) | ||
|---|---|---|---|---|---|---|---|---|
| 03-09-2010 | Barley | F3 | 09/10 | Central Western Plains (TOTTENHAM, NSW) | 150mt | $180.00/mt | More details | |
| 02-09-2010 | Barley | F2 | 09/10 | Southwest Slopes (QUANDIALLA, NSW) | 15mt | $177.00/mt | More details | |
| 27-08-2010 | Wheat | APH1 | 09/10 | Central Western Slopes (PARKES, NSW) | 27mt | $265.00/mt | More details | |
| 26-08-2010 | Barley | F3 | 09/10 | Central Western Slopes (GUNNINGBLAND, NSW) | 40mt | $180.00/mt | More details | |
| 26-08-2010 | Wheat | ASWI | 09/10 | Central Western Plains (ALBERT, NSW) | 70mt | $262.00/mt | More details | |
| 25-08-2010 | Lupins | Lupins | 09/10 | Central Western Slopes (TRUNDLE, NSW) | 30mt | $265.00/mt | More details | |
| 25-08-2010 | Lupins | Lupins | 09/10 | Southwest Slopes (WYALONG, NSW) | 10mt | $245.00/mt | More details | |
| 25-08-2010 | Wheat | H2 | 09/10 | Central Western Slopes (TRAJERE, NSW) | 200mt | $265.00/mt | More details | |
| 25-08-2010 | Wheat | APW1 | 09/10 | North Wimmera (CHARLTON, VIC) | 50mt | $270.00/mt | More details | |
| 24-08-2010 | Wheat | H2 | 09/10 | Central Western Plains (TOTTEHAM, NSW) | 100mt | $262.00/mt | More details | |
Looking for more listings? Use the search box above.
| Grain | Cheapest | Average | Last |
|---|---|---|---|
| Triticale | 122.00 | 161.60 | 150.00 |
| Wheat | 150.00 | 192.06 | 265.00 |
| Oats | 100.00 | 158.18 | 100.00 |
| Barley | 102.50 | 147.23 | 180.00 |
| Corn | 250.00 | 273.00 | 310.00 |
| Maize | 174.00 | 227.80 | 275.00 |
| Canola | 380.00 | 380.00 | 380.00 |
| Sorghum | 50.00 | 151.17 | 50.00 |
| Chick Peas | 450.00 | 472.17 | 455.00 |
| Peas | 230.00 | 253.33 | 260.00 |
| Linseed | 680.00 | 680.00 | 680.00 |
| Faba Beans | 233.00 | 233.00 | 233.00 |
We're currently recruting for two roles to join the igrain.com.au team.
PRIME lambs sold at Wagga Wagga on Thursday have once again smashed the national record selling to $204 a head.
Up to 450 jobs at the Tatiara Meat Company in Bordertown could become more secure with hopes of an enterprise bargaining agreement between the abattoir and the meat-worker's union.
The South Australian Government has announced it will release the Riverland Prospectus next week, after more than 18 months developing the document.
The State Emergency Service is warning people to be careful around swollen rivers and streams this weekend as the trout fishing season opens.
The Shire of Campaspe is holding celebrations today to welcome the paddlesteamer Pevensey back into commercial operation.