| LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE | ||
|---|---|---|---|---|---|---|---|---|---|
| E742 | 29 Jan | Sorghum | SOR | 11/12 | DELUNGRA, NSW (Ex-Farm) | 500mt | $160.00/mt | More details | |
| E658 | 28 Jan | Barley | F1 | 11/12 | YANCO, NSW (Warehoused) | 26mt | $160.00/mt | More details | |
| E740 | 28 Jan | Millet | Other | 10/11 | LINTON, VIC (Ex-Farm) | 50mt | $160.00/mt | More details | |
| E741 | 28 Jan | Wheat | ASWI | 11/12 | LINTON, VIC (Ex-Farm) | 30mt | $190.00/mt | More details | |
| E317 | 28 Jan | Wheat | APH2 | 11/12 | HILLSTON, NSW (Warehoused) | 168.53mt | $272.00/mt | More details | |
| E739 | 27 Jan | Wheat | SFW1 | 11/12 | UNGARIE, NSW (Warehoused) | 308.98mt | $180.00/mt | More details | |
| E738 | 27 Jan | Wheat | ASWI | 11/12 | UNGARIE, NSW (Warehoused) | 503.04mt | $180.00/mt | More details | |
| E735 | 27 Jan | Barley | F1 | 11/12 | DONALD, VIC (Warehoused) | 179mt | $175.00/mt | More details | |
| E306 | 27 Jan | Lupins | Lupins | 11/12 | GUNNINGBLAND, NSW (Ex-Farm) | 120mt | $220.00/mt | More details | |
| E734 | 27 Jan | Barley | GA1 | 11/12 | MURTOA, VIC (Warehoused) | 38.34mt | $187.00/mt | More details | |
| E733 | 27 Jan | Barley | GA1 | 11/12 | DONALD, VIC (Warehoused) | 1618.48mt | $187.00/mt | More details | |
| E730 | 27 Jan | Barley | F1 | 11/12 | NTH BRIDGEWATER, VIC (Ex-Farm) | 500mt | $185.00/mt | More details | |
| E648 | 27 Jan | Wheat | H2 | 11/12 | SADDLEWORTH, SA (Warehoused) | 283.42mt | $255.00/mt | More details | |
| E728 | 27 Jan | Lupins | Lupins | 11/12 | WEST WYALONG, NSW (Ex-Farm) | 200mt | $232.00/mt | More details | |
| E594 | 27 Jan | Lupins | Lupins | 10/11 | WEST WYALONG, NSW (Ex-Farm) | 400mt | $252.00/mt | More details | |
Looking for more listings? Use the search box above.
| LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | |||
|---|---|---|---|---|---|---|---|---|---|
| E737 | 27 Jan | Wheat | ASWI | 11/12 | OUYEN, VIC (Warehoused) | 24.35mt | More details | ||
| E736 | 27 Jan | Wheat | ASWI | 11/12 | SPEED, VIC (Warehoused) | 277.45mt | More details | ||
| E596 | 27 Jan | Lupins | Lupins | 11/12 | BARELLAN, NSW (Ex-Farm) | 37mt | More details | ||
| E732 | 27 Jan | Wheat | SFW1 | 11/12 | JUNEE, NSW (Ex-Farm) | 700mt | More details | ||
| E729 | 27 Jan | Canola | CAN | 11/12 | LOXTON, SA (Ex-Farm) | 60mt | More details | ||
| E613 | 27 Jan | Wheat | ASWI | 11/12 | BEULAH, VIC (Warehoused) | 200mt | More details | ||
| E731 | 27 Jan | Wheat | ASWI | 11/12 | PORT ADELAIDE, SA (Warehoused) | 77.56mt | More details | ||
| C476 | 27 Jan | Lupins | Lupins | 10/11 | CONARGO, NSW (Ex-Farm) | 200mt | More details | ||
| D773 | 27 Jan | Wheat | ASWI | 11/12 | QUAMBATOOK, VIC (Warehoused) | 132.97mt | More details | ||
| E726 | 27 Jan | Wheat | FED1 | 11/12 | GEROGERY 40 KM NORTH OF ALBURY, NSW (Ex-Farm) | 135mt | More details | ||
| E723 | 25 Jan | Barley | H1N1 | 11/12 | BOORT CO-OP, VIC (Warehoused) | 51.48mt | More details | ||
| E722 | 25 Jan | Barley | F1 | 11/12 | BOORT CO-OP, VIC (Warehoused) | 188.74mt | More details | ||
| E296 | 25 Jan | Barley | H1N1 | 11/12 | BOORT CO-OP, VIC (Warehoused) | 74.22mt | More details | ||
| E295 | 25 Jan | Barley | F1 | 11/12 | BOORT CO-OP, VIC (Warehoused) | 398.93mt | More details | ||
| D684 | 25 Jan | Barley | H1N1 | 11/12 | QUAMBATOOK, VIC (Ex-Farm) | 240mt | More details | ||
Looking for more listings? Click here to see sales history.
Once a week, igrain.com.au sends out a bidboard of Australian grain prices to registered igrain.com.au users.
If you'd like to register to become an igrain.com.au user, and receive the weekly bidboard, click here.
| Change | Open | Close | High | Low |
| 0.004 | 1.063 | 1.065 | 1.067 | 1.059 |
| Change | Open | Close | High | Low |
| 9.750 | 633.500 | 641.250 | 634.000 | 631.000 |
| Change | Open | Close | High | Low |
| 10.500 | 633.500 | 642.000 | 634.000 | 631.000 |
| Change | Open | Close | High | Low |
| 1.500 | 1221.750 | 1219.000 | 1222.000 | 1216.750 |
| Change | Open | Close | High | Low |
| 0.002 | 12.217 | 12.177 | 12.220 | 12.167 |
| Change | Open | Close | High | Low |
| 1.750 | 653.250 | 648.000 | 653.250 | 645.000 |
| Change | Open | Close | High | Low |
| 1.000 | 653.250 | 647.250 | 653.250 | 645.000 |
| Change | Open | Close | High | Low |
| 0.013 | 8.275 | 8.250 | 8.275 | 8.238 |
| Change | Open | Close | High | Low |
| 0.520 | 0.000 | 98.000 | 0.000 | 0.000 |
| 27 January 12 | Close | Change | |
| AUD/USD Spot | 1.065 | 0.004 | |
| CBOT Corn Day | 641.250 | 9.750 | |
| CBOT Corn Night | 642.000 | 10.500 | |
| CBOT Soybeans Day | 1219.000 | 1.500 | |
| CBOT Soybeans Night | 12.177 | 0.002 | |
| CBOT Wheat Day | 648.000 | 1.750 | |
| CBOT Wheat Night | 647.250 | 1.000 | |
| MGE Wheat Day | 8.250 | 0.013 | |
| NYFE Cotton Day | 98.000 | 0.520 |
| Grain | Cheapest | Average | Last |
|---|---|---|---|
| Wheat | 106.00 | 196.12 | 157.25 |
| Barley | 90.00 | 172.05 | 160.00 |
| Oats | 90.00 | 170.19 | 140.00 |
| Canola | 300.00 | 462.58 | 460.00 |
| Triticale | 120.00 | 180.16 | 140.00 |
| Chick Peas | 145.00 | 280.23 | 460.00 |
| Faba Beans | 210.00 | 261.64 | 345.00 |
| Peas | 180.00 | 244.86 | 250.00 |
| Lupins | 170.00 | 224.23 | 235.00 |
| Rye | 90.00 | 247.50 | 300.00 |
| Linseed | 630.00 | 690.00 | 750.00 |
| Sorghum | 160.00 | 198.83 | 175.00 |
| Corn | 183.00 | 270.73 | 270.00 |
| Millet | 290.00 | 307.22 | 290.00 |
| Beans | 230.00 | 281.73 | 300.00 |
| Vetch | 300.00 | 302.50 | 300.00 |
| Soya Beans | 450.00 | 450.00 | 450.00 |
| Safflower | 530.00 | 565.00 | 600.00 |
BIG country music careers have to start somewhere. For brothers Riley and Coen Dark and their best mates Cory and Tyron Buhagiar, it could be that an old biscuit tin, a tea pot mum no longer uses and a bit of used whipper snipper cord marks the first steps towards stardom.
WHEN Marlee Langfield?s father Thomas died in 2008, he left his daughter with a love of the land, an aptitude for farming and an inner strength that makes her seem more mature than most 15-year-olds.
FIVE gigs a week to support a young family, four album releases and a 21,000 kilometre around Australia tour -Bob Corbett is no newcomer to the music business.
WHEN one of the world?s richest men wants to talk bananas, you talk bananas.
WHILE other food crops have faced considerable hurdles in both public and industry acceptance of genetically modified products, the ?GM bogey man? has seemingly not raised his head when it comes to bananas.