| LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE | ||
|---|---|---|---|---|---|---|---|---|---|
| 13560 | 25 May | Triticale | TRI | 12/13 | KIALLA EAST, VIC (Ex-Farm) | 40mt | $295.00/mt | More details | |
| 13608 | 25 May | Wheat | ASW1 | 12/13 | 20KM NTH ALBURY, NSW (Ex-Farm) | 250mt | $280.00/mt | More details | |
| 13701 | 24 May | Wheat | ASW1 | 12/13 | PORT LINCOLN, SA (Warehoused) | 50mt | $282.00/mt | More details | |
| 13569 | 24 May | Wheat | ASW1 | 12/13 | GYMBOWEN , VIC (Ex-Farm) | 250mt | $280.00/mt | More details | |
| 11315 | 24 May | Barley | HIN1 | 11/12 | BOORT CO-OP (FREE ON TRUCK), VIC (Warehoused) | 168mt | $270.00/mt | More details | |
| 11438 | 24 May | Wheat | H2 | 12/13 | OAKLANDS, NSW (Warehoused) | 25.03mt | $280.00/mt | More details | |
| 11434 | 24 May | Wheat | APW1 | 12/13 | OAKLANDS, NSW (Warehoused) | 169.92mt | $270.00/mt | More details | |
| 13014 | 24 May | Wheat | ASW1 | 12/13 | OAKLANDS, NSW (Warehoused) | 121.32mt | $275.00/mt | More details | |
| 13693 | 24 May | Wheat | H2 | 12/13 | BIRCHIP, VIC (Ex-Farm) | 100mt | $290.00/mt | More details | |
| 13692 | 24 May | Wheat | H1 | 12/13 | BIRCHIP, VIC (Ex-Farm) | 100mt | $300.00/mt | More details | |
| 13646 | 23 May | Lupins | Narrow Leaf | 12/13 | KIALLA EAST, VIC (Ex-Farm) | 8mt | $500.00/mt | More details | |
| 13539 | 23 May | Barley | F1 | 12/13 | LASCELLES, VIC (Ex-Farm) | 120mt | $260.00/mt | More details | |
| 12675 | 23 May | Barley | F1 | 12/13 | WALLAROO, SA (Warehoused) | 150mt | $245.00/mt | More details | |
| 12674 | 23 May | Wheat | H2 | 12/13 | WALLAROO, SA (Warehoused) | 50mt | $295.00/mt | More details | |
| 13687 | 23 May | Wheat | ASW1 | 11/12 | DIMBOOLA, VIC (Warehoused) | 692.1mt | $280.00/mt | More details | |
Looking for more listings? Use the search box above.
| LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | |||
|---|---|---|---|---|---|---|---|---|---|
| 13605 | 24 May | Wheat | ASW1 | 12/13 | NARACOORTE, SA (Ex-Farm) | 200mt | More details | ||
| 13700 | 24 May | Wheat | H1 | 12/13 | WARRACKNABEAL, VIC (Warehoused) | 241.65mt | More details | ||
| 13699 | 24 May | Wheat | H1 | 12/13 | DIMBOOLA, VIC (Warehoused) | 41.94mt | More details | ||
| 13569 | 24 May | Wheat | ASW1 | 12/13 | GYMBOWEN , VIC (Ex-Farm) | 200mt | More details | ||
| 13258 | 24 May | Wheat | ASW1 | 12/13 | HAMILTON , VIC (Warehoused) | 624.82mt | More details | ||
| 13645 | 24 May | Soya Beans | Soya Beans | 12/13 | DOOKIE, VIC (Ex-Farm) | 25mt | More details | ||
| 13598 | 23 May | Wheat | APW1 | 12/13 | APSLEY, VIC (Ex-Farm) | 44mt | More details | ||
| 13174 | 23 May | Wheat | APW1 | 12/13 | PINNAROO (PORT ADELAIDE PRICE) , SA (Warehoused) | 212.24mt | More details | ||
| 13175 | 23 May | Wheat | H2 | 12/13 | PINNAROO (PORT ADELAIDE PRICE), SA (Warehoused) | 393.7mt | More details | ||
| 13176 | 23 May | Wheat | H1 | 12/13 | PINNAROO (PORT ADELAIDE PRICE), SA (Warehoused) | 162.76mt | More details | ||
| 13689 | 23 May | Barley | F1 | 12/13 | WALLAROO, SA (Warehoused) | 50mt | More details | ||
| 13688 | 23 May | Wheat | H2 | 12/13 | WALLAROO, SA (Warehoused) | 50mt | More details | ||
| 13646 | 23 May | Lupins | Narrow Leaf | 12/13 | KIALLA EAST, VIC (Ex-Farm) | 12mt | More details | ||
| 13683 | 23 May | Barley | F1 | 12/13 | DIMBOOLA, VIC (Ex-Farm) | 30mt | More details | ||
| 11428 | 23 May | Wheat | ASW1 | 12/13 | BOGAN GATE, NSW (Warehoused) | 131.2mt | More details | ||
Looking for more listings? Click here to see sales history.
We believe that growers deserve the best information to help them with their selling decisions. And we believe growers who support igrain deserve the best deal we can give them.
Watch out for the igrain Loyalty Package coming to your mailbox soon!
| Change | Open | Close | High | Low |
| -0.007 | 0.000 | 0.968 | 0.000 | 0.000 |
| Change | Open | Close | High | Low |
| -2.500 | 660.500 | 657.250 | 661.000 | 659.000 |
| Change | Open | Close | High | Low |
| -3.250 | 660.500 | 656.500 | 661.000 | 659.000 |
| Change | Open | Close | High | Low |
| -30.500 | 1493.000 | 1473.000 | 1505.750 | 1488.250 |
| Change | Open | Close | High | Low |
| -0.275 | 14.930 | 14.760 | 15.057 | 14.882 |
| Change | Open | Close | High | Low |
| -6.500 | 704.000 | 697.000 | 706.000 | 701.500 |
| Change | Open | Close | High | Low |
| -7.250 | 704.000 | 696.250 | 706.000 | 701.500 |
| Change | Open | Close | High | Low |
| 8.250 | 0.000 | 753.750 | 0.000 | 0.000 |
| Change | Open | Close | High | Low |
| -7.750 | 812.250 | 805.000 | 813.500 | 812.250 |
| Change | Open | Close | High | Low |
| -0.290 | 0.000 | 81.490 | 0.000 | 0.000 |
| 24 May 13 | Close | Change | |
| AUD/USD Spot | 0.968 | -0.007 | |
| CBOT Corn Day | 657.250 | -2.500 | |
| CBOT Corn Night | 656.500 | -3.250 | |
| CBOT Soybeans Day | 1473.000 | -30.500 | |
| CBOT Soybeans Night | 14.760 | -0.275 | |
| CBOT Wheat Day | 697.000 | -6.500 | |
| CBOT Wheat Night | 696.250 | -7.250 | |
| KCBT Wheat Day | 753.750 | 8.250 | |
| MGE Wheat Day | 805.000 | -7.750 | |
| NYFE Cotton Day | 81.490 | -0.290 |
| Grain | Cheapest | Average | Last |
|---|---|---|---|
| Barley | 100.00 | 219.67 | 238.00 |
| Lupins | 165.00 | 311.59 | 490.00 |
| Wheat | 87.62 | 258.99 | 268.00 |
| Soya Beans | 467.00 | 497.67 | 480.00 |
| Oats | 110.00 | 204.69 | 285.00 |
| Triticale | 170.00 | 234.56 | 270.00 |
| Maize | 182.00 | 257.82 | 282.00 |
| Sorghum | 165.00 | 214.00 | 250.00 |
| Peas | 190.00 | 326.50 | 350.00 |
| Canola | 51.34 | 524.83 | 576.25 |
| Rye | 180.00 | 337.22 | 388.00 |
| Chick Peas | 300.00 | 471.72 | 385.00 |
| Lentils | 230.00 | 300.00 | 395.00 |
| Corn | 200.00 | 249.55 | 280.00 |
| Millet | 200.00 | 291.07 | 200.00 |
| Faba Beans | 320.00 | 384.91 | 420.00 |
| Beans | 393.00 | 444.90 | 430.00 |
| Mung Beans | 500.00 | 500.00 | 500.00 |
| Linseed | 950.00 | 950.00 | 950.00 |
| Safflower | 160.00 | 286.67 | 180.00 |
AUSTRALIA?S first National Food Plan, first flagged by Labor ahead of the 2010 election, was launched in Brisbane this morning after almost two years in the pipeline.
DOCTORS and industry experts say the federal government?s disregard for the Australian Standard Geographical Classification ? Remoteness Areas (ASGC-RA) and will only cause ?more suffering? for rural folk.
AT A community meeting on coal and gas in the Hunter Valley last weekend, the crowd was dotted with woollen beanies and Akubras alike, says LARISSA WATERS.
AFTER 10 years, The Land?s Ausmectin Northern and Southern Beef Weeks are still going as strong as ever, with entries for this year?s Ausmectin Northern Beef Week on par with recent years.
FOR the third week running the wool market has gained ground with the Eastern Market Indicator this week closing 16 cents ahead at 1038 cents a kilograms.