| LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE | ||
|---|---|---|---|---|---|---|---|---|---|
| B964 | 19 May | Barley | F2 | 10/11 | TULLIBIGEAL. CARTAGE AVAILABLE, NSW (Ex-Farm) | 350mt | $140.00/mt | More details | |
| E036 | 18 May | Barley | FX | 11/12 | NARROMINE, NSW (Ex-Farm) | 250mt | $140.00/mt | More details | |
| F686 | 18 May | Lupins | Albus | 11/12 | CURBAN, NSW (Ex-Farm) | 74mt | $207.00/mt | More details | |
| F685 | 18 May | Oats | Seed | 11/12 | GLEN INNES, NSW (Ex-Farm) | 15mt | $350.00/mt | More details | |
| D951 | 18 May | Wheat | SFW1 | 11/12 | CONDOBOLIN, NSW (Warehoused) | 366.28mt | $170.00/mt | More details | |
| F527 | 18 May | Maize | FMAZ | 11/12 | JERILDERIE GRAIN STORAGE, NSW (Ex-Farm) | 424mt | $240.00/mt | More details | |
| E115 | 18 May | Wheat | ASWI | 11/12 | DELIVERED MELBOURNE (ON FARM TALLYGAROOPNA), VIC (Ex-Farm) | 250mt | $240.00/mt | More details | |
| F303 | 18 May | Wheat | ASWI | 11/12 | LOCKINGTON, VIC (Ex-Farm) | 300mt | $210.00/mt | More details | |
| F304 | 18 May | Wheat | APW1 | 11/12 | LOCKINGTON, VIC (Ex-Farm) | 200mt | $220.00/mt | More details | |
| F306 | 18 May | Barley | F1 | 11/12 | LOCKINGTON, VIC (Ex-Farm) | 250mt | $200.00/mt | More details | |
| E298 | 18 May | Lupins | Lupins | 11/12 | CLEVE, SA (Ex-Farm) | 750mt | $235.00/mt | More details | |
| F681 | 17 May | Wheat | SFW1 | 11/12 | EX WEE WAA AREA, NSW (Ex-Farm) | 200mt | $187.00/mt | More details | |
| F680 | 17 May | Triticale | TRI | 11/12 | TEMORA, NSW (Ex-Farm) | 200mt | $185.00/mt | More details | |
| F461 | 17 May | Barley | GA1 | 11/12 | NATIMUK, VIC (Warehoused) | 44.82mt | $185.00/mt | More details | |
| F462 | 17 May | Barley | GA1 | 11/12 | NATIMUK, VIC (Warehoused) | 16.22mt | $185.00/mt | More details | |
Looking for more listings? Use the search box above.
| LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | |||
|---|---|---|---|---|---|---|---|---|---|
| F686 | 18 May | Lupins | Albus | 11/12 | CURBAN, NSW (Ex-Farm) | 26mt | More details | ||
| F537 | 18 May | Wheat | AH9 | 11/12 | PARKES, NSW (Ex-Farm) | 64mt | More details | ||
| F271 | 18 May | Wheat | AUH2 | 11/12 | TEMORA, NSW (Warehoused) | 35.02mt | More details | ||
| E138 | 18 May | Wheat | H2 | 11/12 | DONALD, VIC (Warehoused) | 100mt | More details | ||
| E061 | 18 May | Wheat | APW1 | 11/12 | LITCHFIELD, VIC (Warehoused) | 100mt | More details | ||
| F272 | 18 May | Wheat | APW1 | 11/12 | TEMORA, NSW (Warehoused) | 37.02mt | More details | ||
| F269 | 18 May | Wheat | FED1 | 11/12 | TEMORA, NSW (Warehoused) | 25.8mt | More details | ||
| F270 | 18 May | Wheat | AGP1 | 11/12 | TEMORA, NSW (Warehoused) | 32.26mt | More details | ||
| F268 | 18 May | Wheat | ASWI | 11/12 | TEMORA, NSW (Warehoused) | 64.36mt | More details | ||
| F450 | 18 May | Wheat | ASWI | 11/12 | NORTHERN RIVERINA GRAIN CO OP TABBITA, NSW (Warehoused) | 23.18mt | More details | ||
| F449 | 18 May | Wheat | APW1 | 11/12 | NORTHERN RIVERINA GRAIN CO OP TABBITA, NSW (Warehoused) | 73.12mt | More details | ||
| F639 | 18 May | Sorghum | SOR | 11/12 | GILGANDRA, NSW (Warehoused) | 175.14mt | More details | ||
| F683 | 18 May | Wheat | H2 | 11/12 | BEANBRI, NSW (Warehoused) | 250mt | More details | ||
| E323 | 18 May | Wheat | ASWI | 11/12 | SANGER, NSW (Warehoused) | 226.08mt | More details | ||
| F682 | 18 May | Lupins | Lupins | 11/12 | BOORT, VIC (Ex-Farm) | 40mt | More details | ||
Looking for more listings? Click here to see sales history.
Once a week, igrain.com.au sends out a bidboard of Australian grain prices to registered igrain.com.au users.
If you'd like to register to become an igrain.com.au user, and receive the weekly bidboard, click here.
| Change | Open | Close | High | Low |
| 0.002 | 0.000 | 0.994 | 0.000 | 0.000 |
| Change | Open | Close | High | Low |
| 16.000 | 622.750 | 636.000 | 624.000 | 619.500 |
| Change | Open | Close | High | Low |
| 13.250 | 622.750 | 633.250 | 624.000 | 619.500 |
| Change | Open | Close | High | Low |
| -22.000 | 1435.000 | 1405.000 | 1436.000 | 1425.000 |
| Change | Open | Close | High | Low |
| -0.188 | 14.350 | 14.083 | 14.360 | 14.250 |
| Change | Open | Close | High | Low |
| 43.000 | 656.750 | 696.500 | 658.250 | 652.500 |
| Change | Open | Close | High | Low |
| 41.500 | 656.750 | 695.000 | 658.250 | 652.500 |
| Change | Open | Close | High | Low |
| 0.185 | 7.670 | 7.865 | 7.688 | 7.653 |
| Change | Open | Close | High | Low |
| -1.570 | 77.000 | 77.000 | 77.000 | 77.000 |
| 18 May 12 | Close | Change | |
| AUD/USD Spot | 0.994 | 0.002 | |
| CBOT Corn Day | 636.000 | 16.000 | |
| CBOT Corn Night | 633.250 | 13.250 | |
| CBOT Soybeans Day | 1405.000 | -22.000 | |
| CBOT Soybeans Night | 14.083 | -0.188 | |
| CBOT Wheat Day | 696.500 | 43.000 | |
| CBOT Wheat Night | 695.000 | 41.500 | |
| MGE Wheat Day | 7.865 | 0.185 | |
| NYFE Cotton Day | 77.000 | -1.570 |
| Grain | Cheapest | Average | Last |
|---|---|---|---|
| Barley | 90.00 | 167.68 | 156.00 |
| Wheat | 113.80 | 183.46 | 176.00 |
| Lupins | 170.00 | 220.51 | 205.00 |
| Peas | 180.00 | 256.24 | 300.00 |
| Canola | 300.00 | 477.55 | 520.50 |
| Triticale | 120.00 | 166.16 | 155.00 |
| Oats | 90.00 | 167.35 | 135.00 |
| Beans | 230.00 | 292.50 | 375.00 |
| Chick Peas | 145.00 | 354.86 | 415.00 |
| Vetch | 300.00 | 346.11 | 450.00 |
| Faba Beans | 230.00 | 265.69 | 350.00 |
| Corn | 255.00 | 272.22 | 270.00 |
| Sorghum | 115.00 | 182.08 | 143.00 |
| Soya Beans | 450.00 | 450.00 | 450.00 |
| Rye | 90.00 | 195.00 | 300.00 |
| Millet | 180.00 | 277.14 | 180.00 |
| Safflower | 530.00 | 565.00 | 600.00 |
| Linseed | 680.00 | 730.00 | 760.00 |
IMPROVING lamb survival rates, rather than increasing ewe conception rates, is the key to more lambs at marking.
A VICTORIAN bee keeper says apiarists may be wary of putting bees on canola crops treated with a popular seed treatment.
AN Australian woolgrower has once again won the coveted Loro Piana Challenge Cup for producing one of the world's finest wool bales in 2011.
ACCOMPLISHED senior executive Kate Carnell seems be passionate about everything she does - and the former head of the Australian Food and Grocery Council (AFGC) is now applying her zeal to a new role as chief executive of Beyond Blue.
THE federal government is offering almost $80 million across four years in a bid to address a chronic shortage of dentists in the bush, with the Australian Dental Association (ADA) saying the initiative is a solid first step.