Search to Buy Grain
LOT | GRAIN | GRADE | SEASON | LOCATION | FACILITY | QTY | PRICE | |
---|---|---|---|---|---|---|---|---|
2B874 | Hay | Canola | 18/19 | DONALD, VIC | On Farm | 24.5mt | $320.00/mt | |
2C907 | Barley | BARL1 (CSG10) | 19/20 | TOCUMWAL, NSW | On Farm | 400mt | $320.00/mt | |
2A614 | Barley | LA1 | 18/19 | JEPARIT, VIC | GrainCorp | 421mt | $320.00/mt | |
2B903 | Triticale | Feed | 18/19 | MURRAYVILLE, VIC | On Farm | 75mt | $320.00/mt | |
2C432 | Barley | BARL1 (CSG10) | 19/20 | RAND, NSW | On Farm | 220mt | $320.00/mt | |
2B665 | Barley | BARL1 (CSG10) | 18/19 | KEITH, SA | On Farm | 50mt | $320.00/mt | |
2B695 | Wheat | ASW1 (CSG105) | 18/19 | WOLESLEY, SA | On Farm | 20mt | $320.00/mt | |
2C485 | Hay | Barley | 19/20 | MIRROOL, NSW | On Farm | 80mt | $320.00/mt | |
2C486 | Barley | BARL1 (CSG10) | 19/20 | ARDLETHAN, NSW | GrainCorp | 500mt | $320.00/mt | |
2B975 | Wheat | ASW1 (CSG105) | 18/19 | WOLSELEY, SA | On Farm | 5mt | $320.00/mt | |
2C751 | Barley | BARL 3 | 19/20 | HENTY, NSW | On Farm | 200mt | $320.00/mt | |
2C932 | Wheat | ASW1 (CSG105) | 19/20 | JEPARIT, VIC | GrainCorp | 1506.53mt | $322.00/mt | |
2C576 | Barley | BARL1 (CSG10) | 19/20 | JERILDERIE, NSW | Private Storage Facility | 500mt | $325.00/mt | |
2B574 | Barley | SP1 | 18/19 | CLEVE, SA | On Farm | 90mt | $325.00/mt | |
2C625 | Wheat | ASW1 (CSG105) | 19/20 | 20KM NORTH OF BOORT, VIC | On Farm | 80mt | $325.00/mt | |
2C121 | Hay | Oaten | 19/20 | MOOMBOOLDOOL, NSW | On Farm | 100mt | $325.00/mt | |
2C151 | Barley | BARL1 (CSG10) | 19/20 | MURPHYS CREEK, VIC | On Farm | 200mt | $325.00/mt | |
2C934 | Barley | BARL1 (CSG10) | 19/20 | FINLEY, NSW | On Farm | 460mt | $325.00/mt | |
2C933 | Wheat | APW1 (CSG103) | 19/20 | JEPARIT, VIC | GrainCorp | 158.68mt | $326.00/mt | |
2B049 | Wheat | APW1 (CSG103) | 18/19 | KIMBA, SA | On Farm | 60mt | $330.00/mt |
1 2 3 4 <5> 6 7 8 9 ... 18