Search to Buy Grain
LOT | GRAIN | GRADE | SEASON | LOCATION | FACILITY | QTY | PRICE | |
---|---|---|---|---|---|---|---|---|
2C846 | Barley | BARL1 (CSG10) | 19/20 | CULCAIRN, NSW | On Farm | 170mt | $330.00/mt | |
2C109 | Wheat | H2 (CSG102) | 18/19 | PARUNA, SA | On Farm | 600mt | $330.00/mt | |
2C366 | Barley | F1 M/G | 19/20 | BOORGA, NSW | On Farm | 420mt | $330.00/mt | |
2C368 | Barley | BARL1 (CSG10) | 19/20 | LEETON, NSW | On Farm | 500mt | $330.00/mt | |
2C380 | Barley | BARL1 (CSG10) | 19/20 | NARRANDERA, NSW | On Farm | 240mt | $330.00/mt | |
2B871 | Triticale | Feed | 18/19 | EUROA, VIC | On Farm | 130mt | $330.00/mt | |
2B621 | Barley | SP1 | 18/19 | OUYEN, VIC | GrainCorp | 1175.34mt | $330.00/mt | |
2C678 | Barley | BARL1 (CSG10) | 19/20 | DENILIQUIN, NSW | On Farm | 500mt | $330.00/mt | |
2C434 | Barley | BARL1 (CSG10) | 19/20 | COLINROOBIE, NSW | On Farm | 500mt | $330.00/mt | |
2C946 | Wheat | ASW1 (CSG105) | 19/20 | KARRAMOMOUS, VIC | On Farm | 200mt | $330.00/mt | |
2C711 | Barley | BARL1 (CSG10) | 19/20 | GOOLGOWI, NSW | On Farm | 420mt | $330.00/mt | |
2C968 | Barley | BARL1 (CSG10) | 19/20 | OAKLANDS, NSW | On Farm | 300mt | $330.00/mt | |
2C474 | Barley | BARL1 (CSG10) | 19/20 | GOOLGOWI , NSW | Other | 322mt | $330.00/mt | |
2C566 | Barley | BARL1 (CSG10) | 19/20 | LOCKHART, NSW | On Farm | 230mt | $335.00/mt | |
2C324 | Barley | BARL1 (CSG10) | 19/20 | FINLEY, NSW | On Farm | 400mt | $335.00/mt | |
2C325 | Barley | BARL1 (CSG10) | 19/20 | RAND, NSW | On Farm | 25mt | $335.00/mt | |
2C867 | Barley | BARL1 (CSG10) | 19/20 | GOOLGOWI, NSW | On Farm | 300mt | $335.00/mt | |
2B784 | Wheat | APW M/G | 18/19 | LOXTON RENMARK , SA | On Farm | 70mt | $335.00/mt | |
2B564 | Barley | BARL1 (CSG10) | 18/19 | NHILL, VIC | On Farm | 220mt | $340.00/mt | |
2C099 | Wheat | H1 (CSG101) | 18/19 | LOXTON, SA | On Farm | 660mt | $340.00/mt |
1 2 3 4 5 <6> 7 8 9 ... 18