Search sold listings
LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE |
---|---|---|---|---|---|---|---|
31144 | 2021-07-16 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED NEWCASTLE, NSW (Ex-Farm) | 100mt | $820.00/mt |
31134 | 2021-07-14 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED MELBOURNE, VIC (Ex-Farm) | 132mt | $818.00/mt |
31132 | 2021-07-14 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED GEELONG, VIC (Ex-Farm) | 40mt | $800.00/mt |
31127 | 2021-07-13 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED MELBOURNE, VIC (Ex-Farm) | 40mt | $815.00/mt |
31126 | 2021-07-13 | Canola | CANG (CSO1) | 21/22 | DELIVERED YARRAWONGA GNC, VIC (Ex-Farm) | 200mt | $755.25/mt |
31125 | 2021-07-13 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED DOOKIE GNC, VIC (Warehoused) | 300mt | $780.25/mt |
31124 | 2021-07-13 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED MURCHISON EAST GNC, VIC (Ex-Farm) | 88mt | $785.25/mt |
31121 | 2021-07-13 | Canola | CAN (CSO1-a) | 21/22 | WEST WYALONG, NSW (Warehoused) | 200mt | $761.00/mt |
31050 | 2021-07-02 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED MELBOURNE, VIC (Ex-Farm) | 200mt | $800.00/mt |
31049 | 2021-07-02 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED MELBOURNE, VIC (Ex-Farm) | 170mt | $800.00/mt |
31035 | 2021-07-01 | Canola | CAN (CSO1-a) | 21/22 | WEST WYALONG, NSW (Warehoused) | 400mt | $743.00/mt |
31005 | 2021-06-29 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED HAMILTON, VIC (Warehoused) | 100mt | $734.00/mt |
30839 | 2021-06-02 | Canola | CAN (CSO1-a) | 20/21 | KARRAMOMOUS, VIC (Ex-Farm) | 15mt | $700.00/mt |
30823 | 2021-05-31 | Canola | CAN2 | 20/21 | DELIVERED NEWCASTLE , NSW (Ex-Farm) | 110mt | $775.00/mt |
30797 | 2021-05-25 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED MURCHISON GNC, VIC (Ex-Farm) | 170mt | $725.25/mt |
30741 | 2021-05-13 | Canola | CAN (CSO1-a) | 21/22 | MURCHISON, VIC (Warehoused) | 300mt | $768.00/mt |
30721 | 2021-05-07 | Canola | CAN (CSO1-a) | 21/22 | GEELONG, VIC (Ex-Farm) | 180mt | $767.00/mt |
30720 | 2021-05-07 | Canola | CAN (CSO1-a) | 21/22 | GEELONG, VIC (Ex-Farm) | 90mt | $767.00/mt |
30719 | 2021-05-07 | Canola | CAN (CSO1-a) | 21/22 | PARKES SUB, NSW (Warehoused) | 150mt | $730.25/mt |
30701 | 2021-05-06 | Canola | CAN (CSO1-a) | 20/21 | GULAR, NSW (Ex-Farm) | 80mt | $670.00/mt |
1 2 3 4 <5> 6 7 8 9 ... 90
Click BUY GRAIN above to search for current listings.