Search sold listings
LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE |
---|---|---|---|---|---|---|---|
30667 | 2021-05-04 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED DUNOLLY, VIC (Warehoused) | 200mt | $716.00/mt |
30619 | 2021-04-28 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED DOOKIE, VIC (Warehoused) | 500mt | $691.25/mt |
30553 | 2021-04-21 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED YARRAWONGA, VIC (Warehoused) | 200mt | $677.00/mt |
30525 | 2021-04-19 | Canola | CAN (CSO1-a) | 21/22 | GEELONG, VIC (Ex-Farm) | 58mt | $676.00/mt |
30503 | 2021-04-15 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED MELBOURNE, VIC (Ex-Farm) | 80mt | $674.00/mt |
30287 | 2021-04-14 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED GEELONG, VIC (Ex-Farm) | 120mt | $650.00/mt |
30412 | 2021-04-12 | Canola | CAN (CSO1-a) | 20/21 | DUNOLLY, VIC (Warehoused) | 274.5mt | $650.00/mt |
30405 | 2021-03-31 | Canola | CANG (CSO1) | 20/21 | MELBOURNE, VIC (Ex-Farm) | 360mt | $690.00/mt |
30335 | 2021-03-30 | Canola | CAN (CSO1-a) | 20/21 | DELIVERED MELBOURNE, NSW (Ex-Farm) | 200mt | $700.00/mt |
30367 | 2021-03-25 | Canola | CAN (CSO1-a) | 20/21 | DELIVERED FOOTSCRAY, NSW (Ex-Farm) | 200mt | $642.00/mt |
30366 | 2021-03-25 | Canola | CAN (CSO1-a) | 20/21 | YARRAWONGA, VIC (Warehoused) | 87.08mt | $640.00/mt |
30348 | 2021-03-25 | Canola | CAN (CSO1-a) | 20/21 | YARRAWONGA, VIC (Warehoused) | 70.02mt | $640.00/mt |
30248 | 2021-03-24 | Canola | CAN (CSO1-a) | 20/21 | NUMURKAH, VIC (Warehoused) | 144.62mt | $640.00/mt |
30362 | 2021-03-24 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED FOOTSCRAY, NSW (Ex-Farm) | 200mt | $640.00/mt |
30360 | 2021-03-24 | Canola | CAN (CSO1-a) | 21/22 | DELIVERED FOOTSCRAY, NSW (Ex-Farm) | 1000mt | $640.00/mt |
30325 | 2021-03-19 | Canola | CAN (CSO1-a) | 20/21 | ELMORE, VIC (Ex-Farm) | 45mt | $705.00/mt |
30319 | 2021-03-19 | Canola | CAN (CSO1-a) | 20/21 | YARRAWONGA, VIC (Ex-Farm) | 500mt | $705.00/mt |
30318 | 2021-03-19 | Canola | CAN (CSO1-a) | 20/21 | CHARLTON, VIC (Ex-Farm) | 176mt | $705.00/mt |
2F422 | 2021-03-19 | Canola | CANG (CSO1) | 20/21 | TELFORD, VIC (Warehoused) | 115.07mt | $705.00/mt |
30304 | 2021-03-19 | Canola | CAN (CSO1-a) | 20/21 | OAKLANDS, NSW (Warehoused) | 289.16mt | $640.00/mt |
1 2 3 4 5 <6> 7 8 9 ... 90
Click BUY GRAIN above to search for current listings.