Search sold listings
LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE |
---|---|---|---|---|---|---|---|
29284 | 2018-09-11 | Canola | CAN (CSO1-a) | 17/18 | MILLICENT , SA (Warehoused) | 19.22mt | $527.00/mt |
29181 | 2018-08-31 | Canola | CAN (CSO1-a) | 17/18 | MURCHISON EAST, VIC (Warehoused) | 54.5mt | $565.25/mt |
29179 | 2018-08-31 | Canola | CAN (CSO1-a) | 17/18 | MURCHISON EAST, VIC (Warehoused) | 107.64mt | $565.25/mt |
29180 | 2018-08-31 | Canola | CAN (CSO1-a) | 17/18 | MURCHISON EAST, VIC (Warehoused) | 53.06mt | $565.25/mt |
27963 | 2018-08-31 | Canola | CAN (CSO1-a) | 17/18 | DOOKIE, VIC (Warehoused) | 64.12mt | $560.25/mt |
28728 | 2018-08-31 | Canola | CAN (CSO1-a) | 17/18 | BIRCHIP, VIC (Warehoused) | 134.98mt | $548.25/mt |
29070 | 2018-08-31 | Canola | CAN (CSO1-a) | 17/18 | GREENETHORPE, NSW (Warehoused) | 78.3mt | $575.50/mt |
29171 | 2018-08-30 | Canola | CAN (CSO1-a) | 17/18 | MURCHISON EAST, VIC (Warehoused) | 74.06mt | $562.25/mt |
29149 | 2018-08-29 | Canola | CANG (CSO1) | 17/18 | DEL MELBOURNE, VIC (Ex-Farm) | 40mt | $567.00/mt |
26861 | 2018-08-23 | Canola | CAN (CSO1-a) | 17/18 | LEETON, NSW (Ex-Farm) | 100mt | $600.00/mt |
29063 | 2018-08-22 | Canola | CANG (CSO1) | 17/18 | LAKAPUT, VIC (Warehoused) | 168.9mt | $535.00/mt |
28950 | 2018-08-13 | Canola | CANG (CSO1) | 17/18 | DEL GOULBURN VALLEY, VIC (Ex-Farm) | 150mt | $580.00/mt |
28930 | 2018-08-10 | Canola | CANG (CSO1) | 18/19 | DEL MELBOURNE PACKER, VIC (Ex-Farm) | 300mt | $570.00/mt |
28926 | 2018-08-10 | Canola | CAN (CSO1-a) | 18/19 | DEL MELBOURNE, VIC (Ex-Farm) | 300mt | $600.00/mt |
27418 | 2018-08-09 | Canola | CAN (CSO1-a) | 17/18 | MURTOA, VIC (Warehoused) | 20.4mt | $535.00/mt |
27798 | 2018-08-09 | Canola | CAN (CSO1-a) | 17/18 | DOOEN, VIC (Warehoused) | 10.12mt | $542.20/mt |
28579 | 2018-07-27 | Canola | CAN (CSO1-a) | 17/18 | HAMILTON, VIC (Warehoused) | 35.38mt | $524.60/mt |
27967 | 2018-07-27 | Canola | CAN (CSO1-a) | 17/18 | DOOKIE, VIC (Warehoused) | 85.46mt | $525.25/mt |
27650 | 2018-07-27 | Canola | CAN (CSO1-a) | 17/18 | LAKE BOLAC, VIC (Warehoused) | 152.86mt | $523.50/mt |
27476 | 2018-07-20 | Canola | CAN (CSO1-a) | 17/18 | HAMILTON , VIC (Warehoused) | 276.9mt | $515.00/mt |
1 2 3 4 5 6 7 <8> 9 ... 79
Click BUY GRAIN above to search for current listings.