Search sold listings
LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE |
---|---|---|---|---|---|---|---|
2F665 | 2020-12-23 | Canola | CANG (CSO1) | 20/21 | DELIVERED MELBOURNE, VIC (Ex-Farm) | 26mt | $580.00/mt |
2F657 | 2020-12-23 | Canola | CAN (CSO1-a) | 20/21 | DEL'D MELBOURNE, VIC (Ex-Farm) | 500mt | $608.00/mt |
2F576 | 2020-12-16 | Canola | CAN (CSO1-a) | 20/21 | MELBOURNE, VIC (Ex-Farm) | 200mt | $595.00/mt |
2F570 | 2020-12-16 | Canola | CAN2 | 20/21 | COONABARABRAN, NSW (Ex-Farm) | 300mt | $500.00/mt |
2F567 | 2020-12-15 | Canola | CAN (CSO1-a) | 20/21 | MELBOURNE, VIC (Ex-Farm) | 90mt | $595.00/mt |
2F541 | 2020-12-11 | Canola | CANG (CSO1) | 20/21 | GOORAMBAT, VIC (Ex-Farm) | 300mt | $585.00/mt |
2F534 | 2020-12-11 | Canola | CANG (CSO1) | 20/21 | LAVERTON, VIC (Warehoused) | 300mt | $580.00/mt |
2F504 | 2020-12-09 | Canola | CAN (CSO1-a) | 20/21 | DUNOLLY, VIC (Warehoused) | 123.16mt | $558.25/mt |
2F498 | 2020-12-09 | Canola | CANG (CSO1) | 20/21 | MELBOURNE, VIC (Ex-Farm) | 100mt | $580.00/mt |
2F433 | 2020-12-04 | Canola | CAN (CSO1-a) | 20/21 | ELMORE, VIC (Warehoused) | 742.66mt | $573.00/mt |
2F434 | 2020-12-04 | Canola | CAN (CSO1-a) | 20/21 | ELMORE, VIC (Warehoused) | 280.4mt | $573.00/mt |
2F416 | 2020-12-02 | Canola | CAN (CSO1-a) | 20/21 | DUNOLLY, VIC (Warehoused) | 150mt | $571.25/mt |
2F392 | 2020-12-01 | Canola | CANG (CSO1) | 20/21 | DUBBO, NSW (Warehoused) | 240mt | $545.00/mt |
2F364 | 2020-11-27 | Canola | CAN (CSO1-a) | 20/21 | FOOTSCRAY, VIC (Warehoused) | 44mt | $610.00/mt |
2F343 | 2020-11-27 | Canola | CAN (CSO1-a) | 20/21 | KARRAMOMOUR, VIC (Ex-Farm) | 132mt | $610.00/mt |
2F357 | 2020-11-27 | Canola | CAN (CSO1-a) | 20/21 | DUNOLLY, VIC (Warehoused) | 200mt | $574.00/mt |
2F152 | 2020-11-13 | Canola | CAN (CSO1-a) | 20/21 | DOOKIE, VIC (Warehoused) | 100mt | $583.00/mt |
2F113 | 2020-11-10 | Canola | CAN (CSO1-a) | 20/21 | MURCHISON, VIC (Warehoused) | 200mt | $586.25/mt |
2F110 | 2020-11-10 | Canola | CAN (CSO1-a) | 20/21 | CALLEEN, NSW (Warehoused) | 186.8mt | $567.50/mt |
2F088 | 2020-11-06 | Canola | CAN (CSO1-a) | 20/21 | DELIVERED MELBOURNE/GEELONG, VIC (Warehoused) | 88mt | $623.00/mt |
1 2 3 4 5 6 7 <8> 9 ... 90
Click BUY GRAIN above to search for current listings.