Search sold listings
LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE |
---|---|---|---|---|---|---|---|
2F047 | 2020-10-30 | Canola | CANG (CSO1) | 20/21 | SERPENTINE, VIC (Ex-Farm) | 265mt | $555.00/mt |
2F025 | 2020-10-28 | Canola | CAN (CSO1-a) | 20/21 | DUNOLLY, VIC (Warehoused) | 400mt | $580.00/mt |
2E914 | 2020-10-20 | Canola | CAN (CSO1-a) | 20/21 | ELMORE, VIC (Warehoused) | 50mt | $585.25/mt |
2E777 | 2020-09-16 | Canola | CAN (CSO1-a) | 20/21 | GILGANDRA, NSW (Warehoused) | 100mt | $559.00/mt |
2E703 | 2020-09-07 | Canola | CAN (CSO1-a) | 20/21 | DOOKIE, VIC (Warehoused) | 50mt | $569.25/mt |
2E568 | 2020-08-19 | Canola | CAN (CSO1-a) | 20/21 | BOREE CREEK, NSW (Warehoused) | 100mt | $555.25/mt |
2E485 | 2020-08-07 | Canola | CAN (CSO1-a) | 20/21 | NEVERTIRE, NSW (Warehoused) | 300mt | $550.00/mt |
2E470 | 2020-08-05 | Canola | CAN (CSO1-a) | 20/21 | CALLEEN, NSW (Warehoused) | 200mt | $556.00/mt |
2E456 | 2020-08-04 | Canola | CAN (CSO1-a) | 20/21 | FOOTSCRAY, VIC (Warehoused) | 40mt | $610.00/mt |
2E213 | 2020-07-31 | Canola | CAN (CSO1-a) | 20/21 | DOOKIE, VIC (Ex-Farm) | 100mt | $571.25/mt |
2E391 | 2020-07-23 | Canola | CAN (CSO1-a) | 20/21 | OAKLANDS, NSW (Warehoused) | 1000mt | $560.00/mt |
2E279 | 2020-07-08 | Canola | CAN (CSO1-a) | 20/21 | CALLEEN, NSW (Warehoused) | 312mt | $545.50/mt |
2E089 | 2020-06-05 | Canola | CAN (CSO1-a) | 19/20 | MURCHISON EAST, VIC (Warehoused) | 44.3mt | $604.00/mt |
2D994 | 2020-05-14 | Canola | CAN (CSO1-a) | 19/20 | BIRCHIP, VIC (Ex-Farm) | 180mt | $625.00/mt |
2D931 | 2020-05-04 | Canola | CAN (CSO1-a) | 20/21 | DELIVERED TO FOOTSCRAY, VIC (Ex-Farm) | 400mt | $617.00/mt |
2D930 | 2020-05-04 | Canola | CAN (CSO1-a) | 20/21 | FOOTSCRAY, VIC (Ex-Farm) | 130mt | $617.00/mt |
2D919 | 2020-05-04 | Canola | CAN (CSO1-a) | 20/21 | DELIVERED FOOTSCRAY, VIC (Ex-Farm) | 300mt | $617.00/mt |
2D917 | 2020-04-30 | Canola | CAN (CSO1-a) | 20/21 | DEAN, VIC (Ex-Farm) | 40mt | $600.00/mt |
2D843 | 2020-04-09 | Canola | CAN (CSO1-a) | 20/21 | DOOKIE, VIC (Warehoused) | 200mt | $610.25/mt |
2D844 | 2020-04-09 | Canola | CAN (CSO1-a) | 20/21 | MURCHISON EAST, VIC (Warehoused) | 250mt | $615.25/mt |
1 ... 5 6 7 8 <9> 10 11 12 13 ... 90
Click BUY GRAIN above to search for current listings.