Search sold listings
LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE |
---|---|---|---|---|---|---|---|
28726 | 2018-07-20 | Canola | CAN (CSO1-a) | 18/19 | DEL MELBOURNE, VIC (Ex-Farm) | 85mt | $567.00/mt |
28725 | 2018-07-20 | Canola | CAN (CSO1-a) | 17/18 | GNC COWRA, NSW (Warehoused) | 224.44mt | $530.25/mt |
28714 | 2018-07-18 | Canola | CAN (CSO1-a) | 17/18 | DOOKIE, VIC (Warehoused) | 18.4mt | $510.00/mt |
28713 | 2018-07-18 | Canola | CAN (CSO1-a) | 17/18 | DOOKIE, VIC (Warehoused) | 322.66mt | $510.00/mt |
28703 | 2018-07-17 | Canola | CAN (CSO1-a) | 17/18 | DEL MELBOURNE, VIC (Warehoused) | 480mt | $542.00/mt |
28687 | 2018-07-16 | Canola | CAN (CSO1-a) | 17/18 | PARKES, NSW (Ex-Farm) | 120mt | $455.00/mt |
28165 | 2018-07-11 | Canola | CAN (CSO1-a) | 17/18 | HAMILTON, VIC (Warehoused) | 315.08mt | $510.60/mt |
28651 | 2018-07-10 | Canola | CAN (CSO1-a) | 17/18 | OAKLANDS, NSW (Warehoused) | 356.16mt | $500.00/mt |
28612 | 2018-07-05 | Canola | CAN (CSO1-a) | 17/18 | NTP PT ADELAIDE, SA (Warehoused) | 34.09mt | $503.00/mt |
28625 | 2018-07-05 | Canola | Seed | 17/18 | DELIVERED GRIFFITH MARKET, NSW (Ex-Farm) | 25mt | $535.00/mt |
28492 | 2018-06-19 | Canola | CAN (CSO1-a) | 17/18 | MURCHISON EAST, VIC (Warehoused) | 77.33mt | $500.25/mt |
27660 | 2018-06-19 | Canola | CAN (CSO1-a) | 17/18 | BIRCHIP, VIC (Warehoused) | 24.42mt | $486.25/mt |
27430 | 2018-06-19 | Canola | CANG (CSO1) | 17/18 | DEL GOULBURN VALLEY, VIC (Ex-Farm) | 180mt | $535.00/mt |
28479 | 2018-06-18 | Canola | CAN (CSO1-a) | 17/18 | DEL GOULBURN VALLEY, VIC (Warehoused) | 45.72mt | $535.00/mt |
28408 | 2018-06-08 | Canola | CANG (CSO1) | 17/18 | DEL GOULBURN VALLEY, VIC (Warehoused) | 61.24mt | $530.00/mt |
28401 | 2018-06-07 | Canola | CANG (CSO1) | 17/18 | DEL GOULBURN VALLEY, VIC (Ex-Farm) | 30mt | $530.00/mt |
27995 | 2018-06-06 | Canola | CAN (CSO1-a) | 17/18 | FOT WOLSELEY, SA (Warehoused) | 22.44mt | $500.00/mt |
28343 | 2018-05-31 | Canola | CAN (CSO1-a) | 17/18 | WYALONG, NSW (Warehoused) | 12.9mt | $514.00/mt |
28342 | 2018-05-31 | Canola | CAN (CSO1-a) | 17/18 | CALLEEN, NSW (Warehoused) | 157mt | $512.00/mt |
27792 | 2018-05-31 | Canola | CAN (CSO1-a) | 17/18 | DELIVERED ADEL PACKER, SA (Warehoused) | 250mt | $530.00/mt |
1 ... 5 6 7 8 <9> 10 11 12 13 ... 79
Click BUY GRAIN above to search for current listings.