Search sold listings
LOT | DATE | GRAIN | GRADE | SEASON | LOCATION | QTY | PRICE |
---|---|---|---|---|---|---|---|
B387 | 2011-01-18 | Canola | CANG (CSO1) | 10/11 | ALBURY, NSW (Ex-Farm) | 27mt | $520.00/mt |
B375 | 2011-01-15 | Canola | CAN (CSO1-a) | 10/11 | NATIMUK, VIC (Warehoused) | 90mt | $575.00/mt |
B263 | 2011-01-12 | Canola | CAN (CSO1-a) | 10/11 | WELLINGTON, NSW (Ex-Farm) | 80mt | $440.00/mt |
B203 | 2011-01-06 | Canola | CAN (CSO1-a) | 10/11 | WALLA WALLA, NSW (Ex-Farm) | 100mt | $456.00/mt |
B221 | 2011-01-06 | Canola | Other | 10/11 | QUANDIALLA, NSW (Ex-Farm) | 45mt | $445.00/mt |
B201 | 2010-12-24 | Canola | CAN (CSO1-a) | 10/11 | WALLA WALLA, NSW (Ex-Farm) | 100mt | $470.00/mt |
B191 | 2010-12-23 | Canola | Other | 10/11 | 30KM SOUTH YARRAWONGA, VIC (Ex-Farm) | 150mt | $510.00/mt |
B186 | 2010-12-22 | Canola | Other | 10/11 | 30KM SOUTH YARRAWONGA, VIC (Ex-Farm) | 150mt | $510.00/mt |
B176 | 2010-12-21 | Canola | CAN (CSO1-a) | 10/11 | NATIMUK, VIC (Warehoused) | 160mt | $539.75/mt |
B164 | 2010-12-18 | Canola | CAN (CSO1-a) | 10/11 | NARWONAH, NSW (Warehoused) | 160mt | $528.00/mt |
B139 | 2010-12-18 | Canola | CAN (CSO1-a) | 10/11 | NARWONAH, NSW (Warehoused) | 160mt | $528.25/mt |
B118 | 2010-12-10 | Canola | CAN (CSO1-a) | 10/11 | REDBEND, NSW (Warehoused) | 23mt | $545.00/mt |
B117 | 2010-12-10 | Canola | CAN (CSO1-a) | 10/11 | PARKES, NSW (Warehoused) | 41mt | $546.25/mt |
B031 | 2010-12-02 | Canola | CAN (CSO1-a) | 10/11 | NARWONAH, NSW (Warehoused) | 200mt | $500.00/mt |
B077 | 2010-12-02 | Canola | CAN (CSO1-a) | 10/11 | BALLADORAN, NSW (Warehoused) | 33mt | $498.00/mt |
B042 | 2010-11-26 | Canola | CAN (CSO1-a) | 10/11 | PARKES, NSW (Warehoused) | 57mt | $490.25/mt |
B024 | 2010-11-19 | Canola | CAN (CSO1-a) | 10/11 | PEAK HILL, NSW (Ex-Farm) | 44mt | $482.50/mt |
B022 | 2010-11-19 | Canola | CAN (CSO1-a) | 10/11 | PEAK HILL, NSW (Ex-Farm) | 44mt | $44.00/mt |
A979 | 2010-11-12 | Canola | CAN (CSO1-a) | 10/11 | PORTLAND ZONE, VIC (Warehoused) | 100mt | $538.00/mt |
A988 | 2010-11-11 | Canola | CAN (CSO1-a) | 10/11 | PEAK HILL, NSW (Ex-Farm) | 88mt | $482.50/mt |
1 ... 83 84 85 86 87 88 89 <90> 91
Click BUY GRAIN above to search for current listings.